2026 World Cup Qualifiers The 2026 World Cup is quietly underway, and the 2026 World Cup qualifiers are now in progress across all continents. For football fans, stay tu.
2026 World Cup Qualifiers The 2026 World Cup is quietly underway, and the 2026 World Cup qualifiers are now in progress across all continents. For football fans, stay tu.
Updated: March 18, 2026
The 2026 World Cup is quietly underway, and the 2026 World Cup qualifiers are now in progress across all continents. For football fans, stay tuned for the latest updates and information from the world of football.
Don’t miss the qualifier information from all regions – Asia, Oceania, South America, Africa, North/Central America & Caribbean, and Europe. Let’s take a look!


The Asian qualifiers have entered the third round, with 18 teams divided into three groups of six teams each. Each team plays home and away matches in a double round-robin format. The top two teams in each group directly qualify for the World Cup finals, while the third and fourth-placed teams advance to the fourth round.
| Date | Time | Home | Away | Group | Result |
|---|---|---|---|---|---|
| June 5, 2025 | TBD | Kuwait | Palestine | Group A | – |
| June 5, 2025 | TBD | Indonesia | China | Group B | – |
| June 5, 2025 | TBD | Australia | Japan | Group C | – |
| June 10, 2025 | TBD | Saudi Arabia | South Korea | Group A | – |
| June 10, 2025 | TBD | Iran | Uzbekistan | Group B | – |
| June 10, 2025 | TBD | Qatar | Iraq | Group C | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iran | 8 | 6 | 2 | 0 | 16 | 7 | +9 | 20 | 2026 World Cup Finals |
| 2 | Uzbekistan | 8 | 5 | 2 | 1 | 11 | 7 | +4 | 17 | Pending |
| 3 | Hong Kong | 8 | 3 | 2 | 3 | 8 | 10 | -2 | 11 | – |
| 4 | Turkmenistan | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 | – |
| 5 | India | 8 | 1 | 2 | 5 | 5 | 12 | -7 | 5 | – |
| 6 | Afghanistan | 8 | 0 | 1 | 7 | 2 | 12 | -10 | 1 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 8 | 7 | 1 | 0 | 24 | 3 | +21 | 22 | 2026 World Cup Finals |
| 2 | Australia | 8 | 5 | 2 | 1 | 18 | 8 | +10 | 17 | Pending |
| 3 | Saudi Arabia | 8 | 4 | 2 | 2 | 12 | 9 | +3 | 14 | – |
| 4 | China | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 | – |
| 5 | Bahrain | 8 | 1 | 2 | 5 | 6 | 15 | -9 | 5 | – |
| 6 | Indonesia | 8 | 0 | 2 | 6 | 4 | 22 | -18 | 2 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 8 | 6 | 1 | 1 | 20 | 6 | +14 | 19 | 2026 World Cup Finals |
| 2 | Iraq | 8 | 5 | 2 | 1 | 14 | 8 | +6 | 17 | Pending |
| 3 | Jordan | 8 | 3 | 3 | 2 | 10 | 9 | +1 | 12 | – |
| 4 | Oman | 8 | 2 | 3 | 3 | 7 | 10 | -3 | 9 | – |
| 5 | Kuwait | 8 | 1 | 3 | 4 | 5 | 12 | -7 | 6 | – |
| 6 | Palestine | 8 | 0 | 2 | 6 | 4 | 15 | -11 | 2 | – |
Europe’s qualification slots have increased from 13 to 16. The group stage consists of 12 groups with 4 to 5 teams each. Group winners directly qualify for the World Cup finals, while second-placed teams and some best-performing teams will compete in playoffs for the remaining spots.
| Date | Time | Home | Away | Group | Result |
|---|---|---|---|---|---|
| November 14, 2025 | 01:00 | Norway | Estonia | Group 1 | – |
| November 14, 2025 | 01:00 | Armenia | Hungary | Group 2 | – |
| November 14, 2025 | 01:00 | Azerbaijan | Iceland | Group 3 | – |
| November 17, 2025 | 01:00 | Netherlands | Poland | Group 1 | – |
| November 17, 2025 | 01:00 | France | Italy | Group 2 | – |
| November 17, 2025 | 01:00 | England | Germany | Group 3 | – |
Note: Europe has many groups, below are some of the main group standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 6 | 5 | 1 | 0 | 18 | 4 | +14 | 16 | 2026 World Cup Finals |
| 2 | Poland | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | Playoffs |
| 3 | Norway | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | – |
| 4 | Estonia | 6 | 0 | 0 | 6 | 2 | 21 | -19 | 0 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 6 | 6 | 0 | 0 | 20 | 3 | +17 | 18 | 2026 World Cup Finals |
| 2 | Italy | 6 | 4 | 0 | 2 | 14 | 8 | +6 | 12 | Playoffs |
| 3 | Hungary | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | – |
| 4 | Armenia | 6 | 0 | 1 | 5 | 3 | 18 | -15 | 1 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 1 | 0 | 19 | 5 | +14 | 16 | 2026 World Cup Finals |
| 2 | Germany | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | Playoffs |
| 3 | Iceland | 6 | 2 | 0 | 4 | 6 | 12 | -6 | 6 | – |
| 4 | Azerbaijan | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 0 | – |
South America qualifiers use a single round-robin league format, with 10 teams playing home and away matches in a double round-robin, totaling 18 rounds. The top 6 teams directly qualify for the World Cup finals, while the 7th-placed team will participate in the intercontinental playoffs.
| Date | Time | Home | Away | Result |
|---|---|---|---|---|
| September 4, 2025 | TBD | Argentina | Brazil | – |
| September 4, 2025 | TBD | Uruguay | Chile | – |
| September 4, 2025 | TBD | Colombia | Ecuador | – |
| September 9, 2025 | TBD | Paraguay | Peru | – |
| September 9, 2025 | TBD | Venezuela | Bolivia | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 12 | 9 | 2 | 1 | 28 | 8 | +20 | 29 | 2026 World Cup Finals |
| 2 | Brazil | 12 | 8 | 3 | 1 | 25 | 9 | +16 | 27 | 2026 World Cup Finals |
| 3 | Uruguay | 12 | 7 | 3 | 2 | 20 | 11 | +9 | 24 | 2026 World Cup Finals |
| 4 | Colombia | 12 | 6 | 4 | 2 | 18 | 12 | +6 | 22 | 2026 World Cup Finals |
| 5 | Ecuador | 12 | 6 | 2 | 4 | 16 | 14 | +2 | 20 | 2026 World Cup Finals |
| 6 | Chile | 12 | 5 | 3 | 4 | 15 | 13 | +2 | 18 | 2026 World Cup Finals |
| 7 | Paraguay | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 | Intercontinental Playoffs |
| 8 | Peru | 12 | 3 | 4 | 5 | 11 | 16 | -5 | 13 | – |
| 9 | Venezuela | 12 | 2 | 3 | 7 | 9 | 20 | -11 | 9 | – |
| 10 | Bolivia | 12 | 1 | 1 | 10 | 6 | 27 | -21 | 4 | – |
The Oceania qualifiers are divided into multiple stages, ultimately determining 1 team that directly qualifies and 1 team that participates in the intercontinental playoffs.
| Date | Time | Home | Away | Stage | Result |
|---|---|---|---|---|---|
| September 2025 | TBD | New Zealand | New Caledonia | Final Stage | – |
| September 2025 | TBD | Fiji | Papua New Guinea | Final Stage | – |
| September 2025 | TBD | Solomon Islands | Vanuatu | Final Stage | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 6 | 5 | 1 | 0 | 18 | 3 | +15 | 16 | 2026 World Cup Finals |
| 2 | New Caledonia | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 | Intercontinental Playoffs |
| 3 | Fiji | 6 | 3 | 1 | 2 | 10 | 9 | +1 | 10 | – |
| 4 | Papua New Guinea | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 7 | – |
| 5 | Solomon Islands | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | – |
| 6 | Vanuatu | 6 | 0 | 0 | 6 | 3 | 16 | -13 | 0 | – |
The Africa qualifiers are divided into multiple stages, ultimately determining 9 teams that directly qualify and 1 team that participates in the intercontinental playoffs.
| Date | Time | Home | Away | Group | Result |
|---|---|---|---|---|---|
| June 2025 | TBD | Nigeria | South Africa | Group C | – |
| June 2025 | TBD | Egypt | Ghana | Group A | – |
| June 2025 | TBD | Senegal | Morocco | Group B | – |
| June 2025 | TBD | Ivory Coast | Cameroon | Group D | – |
Note: Below are some of the main group standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2026 World Cup Finals |
| 2 | Ghana | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | Pending |
| 3 | Mali | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | – |
| 4 | Central African Republic | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 4 | 4 | 0 | 0 | 12 | 2 | +10 | 12 | 2026 World Cup Finals |
| 2 | Morocco | 4 | 2 | 1 | 1 | 8 | 5 | +3 | 7 | Pending |
| 3 | DR Congo | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | – |
| 4 | Mauritania | 4 | 0 | 0 | 4 | 1 | 11 | -10 | 0 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | 2026 World Cup Finals |
| 2 | South Africa | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | Pending |
| 3 | Benin | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | – |
| 4 | Lesotho | 4 | 0 | 1 | 3 | 3 | 9 | -6 | 1 | – |
| Date | Time | Home | Away | Stage | Result |
|---|---|---|---|---|---|
| June 2025 | TBD | United States | Mexico | Stage 3 | – |
| June 2025 | TBD | Canada | Costa Rica | Stage 3 | – |
| June 2025 | TBD | Jamaica | Panama | Stage 3 | – |
| June 2025 | TBD | Honduras | El Salvador | Stage 3 | – |
Note: Below are some Stage 3 group standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 | 2026 World Cup Finals |
| 2 | Mexico | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 | 2026 World Cup Finals |
| 3 | Guatemala | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | Playoffs |
| 4 | Trinidad and Tobago | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 | 2026 World Cup Finals |
| 2 | Costa Rica | 4 | 2 | 2 | 0 | 7 | 4 | +3 | 8 | 2026 World Cup Finals |
| 3 | Cuba | 4 | 1 | 1 | 2 | 5 | 8 | -3 | 4 | Playoffs |
| 4 | Haiti | 4 | 0 | 0 | 4 | 1 | 10 | -9 | 0 | – |
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | 2026 World Cup Finals |
| 2 | Panama | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | 2026 World Cup Finals |
| 3 | Honduras | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | Playoffs |
| 4 | El Salvador | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | – |
Direct Qualification Favorites: Japan, South Korea, Iran, Australia
Analysis: Japan and South Korea are clearly ahead in Asia, Iran is a traditional powerhouse with stable performance, and Australia also has competitive advantages in the Asian region. These teams have a good chance of direct qualification.
Playoff Contenders: Saudi Arabia, Uzbekistan, Iraq, Qatar
Direct Qualification Favorites: France, England, Netherlands, Spain, Portugal, Croatia, Belgium, Germany
Analysis: Europe has many strong teams. Traditional powerhouses like France and England are performing steadily in their respective groups with a high chance of direct qualification. Some teams may need to compete in playoffs to secure qualification spots.
Playoff Contenders: Italy, Poland, Denmark, Norway, Scotland, Wales
Direct Qualification Favorites: Argentina, Brazil, Uruguay, Colombia, Ecuador, Chile
Analysis: Argentina and Brazil are performing strongly in the qualifiers and are almost certain to qualify directly. Teams like Uruguay and Colombia also have stable strength and good chances of qualification.
Playoff Contenders: Paraguay, Peru
Direct Qualification Favorites: Senegal, Nigeria, Egypt, Morocco, Ivory Coast, Cameroon, Ghana, Tunisia, Algeria
Analysis: Competition in Africa is intense. Strong teams like Senegal and Nigeria are performing excellently in their respective groups with good chances of direct qualification.
Playoff Contenders: South Africa, Ghana, Morocco (some group runners-up)
Direct Qualification Favorites: United States, Mexico, Canada, Costa Rica, Jamaica, Panama
Analysis: As hosts of the 2026 World Cup, the United States, Mexico, and Canada have automatically qualified. Teams like Costa Rica, Jamaica, and Panama are performing steadily in the qualifiers.
Playoff Contenders: Honduras, Guatemala, Cuba
Direct Qualification Favorites: New Zealand
Analysis: New Zealand is clearly ahead in Oceania and is almost certain to qualify directly. Other teams may need to compete in playoffs to secure spots.
Playoff Contenders: New Caledonia, Fiji
Note: The above information reflects the current qualifier progress as of now. Actual results may be updated as matches progress. It is recommended to regularly check the official website for the latest information.
Source: 2026 World Cup Qualifiers – Live, Schedules, Format Explained